01/005 TREATED PINE

76 found, showing page 1 of 6

Item Description Available Price UM Mfg Part #
101012TLCP 10X10-12 PRIMED TRT LAM COLUMN 5 519.73 / EA
1412TP 1X4-12 S4S #2 TREATED PINE 122 5.636 / PC
1416TP 1X4-16 S4S #2 TREATED PINE 269 8.36 / PC
148TP 1X4-8 S4S #2 TREATED PINE 229 3.978 / PC
1612TP 1X6-12 S4S #2 TREATED PINE 272 9.043 / PC
1616TP 1X6-16 S4S #2 TREATED PINE 243 13.466 / PC
166PDEF 1X6-6 TREATED PINE DOG EAR FENCE 263 2.773 / PC
168PDEF 1X6-8 TREATED PINE DOG EAR FENCE 316 4.171 / PC
168TP 1X6-8 S4S #2 TREATED PINE 97 5.297 / PC
1812TP 1X8-12 S4S #2 TREATED PINE 205 11.238 / PC
21010TP 2X10-10 S4S #2 TREATED PINE 60 17.136 / PC
21012TP 2X10-12 S4S #2 TREATED PINE 89 20.516 / PC
21014TP 2X10-14 S4S #2 TREATED PINE 109 24.55 / PC
21016TP 2X10-16 S4S #2 TREATED PINE 70 22.749 / PC
21018TP 2X10-18 S4S #2 TREATED PINE 80 29.538 / PC
Page